Size guide
XS | S | M | L | XL | 2XL | |
Chest (circumference) (inches) | 32-34 | 36-38 | 40-42 | 42-44 | 46-48 | 48-50 |
Waist (circumference) (inches) | 28-30 | 30-32 | 32-33 | 33-34 | 36-38 | 40-42 |
Hoodie Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 |
Sleeeve Length (inches) | 25 5/8 | 26 1/8 | 26 5/8 | 27 1/8 | 27 5/8 | 28 1/8 |
Hoodie Width (inches) | 17 | 19 | 21 | 22 | 23 1/2 | 25 |
Lonely Floater’s weekly playlist featured on Apple Music. Few songs to help you stay afloat for this week.
Lonely Floater’s weekly playlist featured on Spotify. Few songs to help you stay afloat for this week.